I
I’m speaking at SharePoint Saturday in Boston on March 14th, but the sessions have not been determined.
If you like any or all of the sessions I submitted, listed below, email sharepointsaturday@live.com to let the organizing committee know. They will choose one or more for me to present and your input will help.
If you have a better idea for a session or something you’d like to see included when I speak, add a comment or email me at resingnet-website@yahoo.com
Session Info | |
Session Type (Example: Administrator, Developer, Architect, Designer, End User, InfoPath, ….) | SharePoint Designer |
Session Level (100, 200, 300) | 200 |
Session Name: | Mapping Mashups with SharePoint Designer |
Session Description: | Mapping Mashups with SharePoint Designer including an Overview of Current Map Service Providers, an Introduction to Customizing the Data View Web Part, and a Demonstration of Dynamic Mapping from List Data. |
Session Info | |
Session Type (Example: Administrator, Developer, Architect, Designer, End User, InfoPath, ….) | Administrator |
Session Level (100, 200, 300) | 200 |
Session Name: | Integrate External Data with the Business Data Catalog |
Session Description: | Business Data Catalog with Microsoft SQL Server including an Overview of the Business Data Catalog, an Introduction to Configuring the BDC, and a Demonstration of Integrating the BDC with List Forms. |
Session Info | |
Session Type (Example: Administrator, Developer, Architect, Designer, End User, InfoPath, ….) | Developer |
Session Level (100, 200, 300) | 300 |
Session Name: | Integrating with Offline Mapping Servers |
Session Description: | Dig into Web Part code and JavaScript in Visual Studio. See how to connect to a Map Server, deploy a SharePoint Application Solution with a Feature, and Explore the Benefits of Mapping in a Secure Environment. |
I think I’ll have to try to make it to your Mashups class 🙂
SharePoint Dan!
If we’re not presenting at the same time, I’d love your feedback from the session. It was well received at a San Antonio SharePoint User Group meeting last year. -Tom
SharePoint Dan!
If we’re not presenting at the same time, I’d love your feedback from the session. It was well received at a San Antonio SharePoint User Group meeting last year. -Tom